■カタール公式テストMoto2 1日目総合タイム結果。
| Pos. | No. | Rider | Team | Motorcycle | Time | In Session |
|---|---|---|---|---|---|---|
| 1 | 41 | B.ビンダー | Red Bull KTM Ajo | KTM | 1’59.776 | Session 3 |
| 2 | 22 | S.ロウズ | Federal Oil Gresini Moto2 | カレックス | 2’00.178 | Session 2 |
| 3 | 27 | I.レクオーナ | American Racing KTM | KTM | 2’00.201 | Session 3 |
| 4 | 9 | J.ナバーロ | +Ego Speed Up | スピード・アップ | 2’00.269 | Session 2 |
| 5 | 73 | A.マルケス | EG 0.0 Marc VDS | カレックス | 2’00.429 | Session 3 |
| 6 | 12 | T.ルティ | Dynavolt Intact GP | カレックス | 2’00.444 | Session 3 |
| 7 | 97 | X.ビエルゲ | EG 0.0 Marc VDS | カレックス | 2’00.591 | Session 3 |
| 8 | 40 | A.フェルナンデス | FlexBox HP 40 | カレックス | 2’00.638 | Session 2 |
| 9 | 10 | L.マリーニ | Sky Racing Team VR46 | カレックス | 2’00.647 | Session 3 |
| 10 | 23 | M.シュロッター | Dynavolt Intact GP | カレックス | 2’00.647 | Session 3 |
| 11 | 87 | R.ガードナー | ONEXOX TKKR SAG Team | カレックス | 2’00.650 | Session 3 |
| 12 | 11 | N.ブレガ | Sky Racing Team VR46 | カレックス | 2’00.663 | Session 3 |
| 13 | 64 | B.ベンスナイダー | NTS RW Racing GP | NTS | 2’00.684 | Session 3 |
| 14 | 88 | J.マルティン | Red Bull KTM Ajo | KTM | 2’00.713 | Session 3 |
| 15 | 21 | F.ディ・ジャンアントニオ | +Ego Speed Up | スピード・アップ | 2’01.064 | Session 3 |
| 16 | 45 | 長島哲太 | ONEXOX TKKR SAG Team | カレックス | 2’01.155 | Session 3 |
| 17 | 96 | J.ディクソン | Angel Nieto Team | KTM | 2’01.356 | Session 3 |
| 18 | 24 | S.コルシ | Tasca Racing Scuderia Moto2 | カレックス | 2’01.364 | Session 2 |
| 19 | 33 | E.バスティアニーニ | Italtrans Racing Team | カレックス | 2’01.401 | Session 3 |
| 20 | 7 | L.バルダッサーリ | FlexBox HP 40 | カレックス | 2’01.458 | Session 2 |
| 21 | 16 | J.ロバーツ | American Racing KTM | KTM | 2’01.622 | Session 2 |
| 22 | 35 | S.チャントラ | Idemitsu Honda Team Asia | カレックス | 2’01.840 | Session 3 |
| 23 | 89 | K.イダム・パウィ | Petronas Sprinta Racing | カレックス | 2’01.979 | Session 3 |
| 24 | 5 | A.ロカテッリ | Italtrans Racing Team | カレックス | 2’02.114 | Session 2 |
| 25 | 62 | S.マンジ | MV Agusta Idealavoro Forward | MVアグスタ | 2’02.120 | Session 3 |
| 26 | 72 | M.ベゼッチ | Red Bull KTM Tech 3 | KTM | 2’02.195 | Session 3 |
| 27 | 77 | D.エガーター | MV Agusta Idealavoro Forward | MVアグスタ | 2’02.322 | Session 2 |
| 28 | 65 | P.エッテル | Red Bull KTM Tech 3 | KTM | 2’02.865 | Session 3 |
| 29 | 18 | X.カルデルス | Angel Nieto Team | KTM | 2’03.402 | Session 2 |
| 30 | 20 | D.エッキー・プラタマ | Idemitsu Honda Team Asia | カレックス | 2’04.087 | Session 3 |
| 31 | 3 | L.トゥロヴィッチ | Kiefer Racing | KTM | 2’04.405 | Session 3 |
以下、カタール公式テストのMoto3 1日目の総合タイム結果。
